Embraer EMB-145 LR

Current Cycles: 34170
Manufacture Year: 2003
Availability: Immediate
Location: Asia
→ Key Points
- Complete Airframe and Engine Package (excluding APU). Engines need servicing.
- Maintained under preservation program
- Ideal for freight conversion aircraft or tear down for the piece part level
→ Weight Information
MTOW (kg): 22,000 Kg
MLW (kg): 19,300 Kg
MZFW (kg): 17,600 Kg
Max Altitude (feet): 37,000 Feet.
Usable Fuel (kg): 5,186 kg.
→ Cabin Configuration
Seat Configuration: 50 – Single Class
Galley Position: 2 Forward Position
Seat Manufacturer: C&D Zodiac
Lavatory Position:1 AFT
Available Avionics List
| DESCRIPTION | UNITS IN AIRCRAFT | TYPE |
|---|---|---|
| Unit, Vhf | 2 | RCZ833M |
| Solid State Cockpit Voice Recorder | 1 | CVR-120 |
| Radio Management Unit | 2 | RM-855 |
| Elt Assy | 1 | Fixed Type (C406-2) |
| Solid State Flight Data Record | 1 | SSFDR |
| Data Acquisition Unit | 2 | DA-800 |
| Display Unit, Eicas, Mfd, Pfd | 5 | DU-870 |
| Flight Control Unit + Avionics | 2 | IC600 |
| Aural Warning Unit | 1 | - |
| Standby Indicator And Attitude | 1 | ISIS |
| Air Data Computer | 2 | AZ-850 |
| Ahrs | 2 | AH900 |
| Display Controller | 2 | DC-550 |
| Compass | 1 | STBY |
| Radio Altimeter | 2 | RT-300 |
| Integrated Nav/adf/dme/vor | 2 | RNZ-851 |
| Egpws Computer | 1 | MK-V |
| Radar Receiver | 1 | WU-880 |
| Tcas Computer (version 7.1) | 1 | TCAS 2000 |
| Nagivation Computer – Fms | 2 | - |
| Navigation Control Display #1 | 1 | - |
| Autopilot Controller | 2 | PC-400 |
| Aut.flight Guidance Control | 2 | GC-550 |
| Digital Audio Panel | 3 | AV-850A |
| Afdau | 1 | - |
| Selcal Decoder | 1 | - |
| Gps Receiver | 2 | GNSS |
| Backup Tunning Unit | 1 | CD-850 |
| Hf Receiver (khf 1050) | 1 | KRX 1053 |
Get in touch
Whether you are a first-time buyer, an experienced operator looking to expand, or an owner seeking to divest, Dralbion’s Aircraft Trading service provides the expertise and support you need to make informed decisions and execute successful transactions.
Our goal is to not just facilitate a trade, but to ensure that each transaction aligns with your operational needs and financial objectives, setting you up for long-term success in the aviation industry.